RangaReddy District Unathorised Layouts List
Medak District Unathorised Layouts List
Mahaboob Nagar District Unathorised Layouts List
(Here mentioned ditricts are old districts)
DETAILS OF UN-AUTHORIZED LAYOUTS TO BE PROHIBITED UNDER SECTION 22-A(1)(e) OF THE A.P REGISTRATION ACT.NO.19 OF 2007 IN RANGA REDDY DISTRICT
Sl.No. | Name of the District | Name of the Mandal | Name of the Village | Sy.No. & Sub division No. (if any) | Extent | Name of the Layout | Name of the Owner / Developer | Remarks for Prohibition |
---|---|---|---|---|---|---|---|---|
1 | Ranga Reddy | Saroornagar | Gurramguda | 146/1 | – | – | Sri Sanjeev Reddy | G.P Layout |
2 | Ranga Reddy | Saroornagar | Gurramguda | – | – | – | D.No.3-101 | G.P Layout |
3 | Ranga Reddy | Saroornagar | Gurramguda | – | – | – | Back side of Gurramguda G.P. Office | G.P Layout |
4 | Ranga Reddy | Saroornagar | Gurramguda | 722/P, 723/P & 725/P | – | – | Sri Mohan Reddy | G.P Layout |
5 | Ranga Reddy | Saroornagar | Gurramguda | – | – | – | Sri Mohan Reddy | G.P Layout |
6 | Ranga Reddy | Saroornagar | Gurramguda | – | – | – | Sri Mahipal Reddy | G.P Layout |
7 | Ranga Reddy | Saroornagar | Gurramguda | 130 & 131 | – | – | Sri G.DVS Murthy | G.P Layout |
8 | Ranga Reddy | Saroornagar | Gurramguda | 128/P | – | – | Sri G.DVS Murthy | G.P Layout |
9 | Ranga Reddy | Saroornagar | Gurramguda | 116 & 117 | – | – | Sri N.Sudarshan Reddy | G.P Layout |
10 | Ranga Reddy | Saroornagar | Gurramguda | 168 & 173 | – | – | Sri Bhaskar Reddy | G.P Layout |
11 | Ranga Reddy | Saroornagar | Gurramguda | – | – | M/s. Sri Sri Avenue | – | G.P Layout |
12 | Ranga Reddy | Saroornagar | Gurramguda | 109 & 110 | – | M/s. Sri Sai Balaji Estates | – | G.P Layout |
13 | Ranga Reddy | Saroornagar | Gurramguda | 117 | – | – | Sri Kiran Reddy | G.P Layout |
14 | Ranga Reddy | Saroornagar | Gurramguda | 132 | – | – | Sri N.Krishna | G.P Layout |
15 | Ranga Reddy | Saroornagar | Nadergul | – | – | – | Sri Sriram Reddy | G.P Layout |
16 | Ranga Reddy | Saroornagar | Nadergul | – | – | M/s.Green City-V | – | G.P Layout |
17 | Ranga Reddy | Saroornagar | Nadergul | – | – | M/s.Kanaka Durga Society | 10 | G.P Layout |
18 | Ranga Reddy | Saroornagar | Nadergul | 75/P | – | R.Papaiah / Alivelumanga R.Estates | – | G.P Layout |
19 | Ranga Reddy | Saroornagar | Nadergul | 59/P | – | – | – | G.P Layout |
20 | Ranga Reddy | Saroornagar | Nadergul | 586 | – | – | Sri Yelcherla Purushotham Reddy & others | G.P Layout |
21 | Ranga Reddy | Saroornagar | Nadergul | 470 | – | M/s.Vijayasri Developers | – | G.P Layout |
22 | Ranga Reddy | Saroornagar | Nadergul | 842 to 850 | – | – | Sri G.Ashok Reddy | G.P Layout |
23 | Ranga Reddy | Saroornagar | Nadergul | – | – | – | Sri Sriramulu & Ramaswamy Rajaiah | G.P Layout |
24 | Ranga Reddy | Saroornagar | Nadergul | 588 | – | – | Sri Hanumanth Reddy | G.P Layout |
25 | Ranga Reddy | Saroornagar | Nadergul | 803 | – | – | Sri Anugu Venkat Reddy | G.P Layout |
26 | Ranga Reddy | Saroornagar | Nadergul | 61 | – | Mahalaxmi Builders & Developers | – | G.P Layout |
27 | Ranga Reddy | Saroornagar | Nadergul | 206 | – | Mahalaxmi Builders & Developers | – | G.P Layout |
28 | Ranga Reddy | Saroornagar | Nadergul | 62, 218, 219 | – | Mahalaxmi Builders & Developers | – | G.P Layout |
29 | Ranga Reddy | Saroornagar | Nadergul | 205 to 208 | – | Mahalaxmi Builders & Developers | – | G.P Layout |
30 | Ranga Reddy | Saroornagar | Nadergul | 216, 217 | – | The Owner | – | G.P Layout |
31 | Ranga Reddy | Saroornagar | Nadergul | 537/5, 589/4 | – | Sri Venkateshwara Developers | – | G.P Layout |
32 | Ranga Reddy | Saroornagar | Nadergul | 13, 14, 16 & 60 | – | Sri Venkateshwara Developers, AMR Enclave-2 | – | G.P Layout |
33 | Ranga Reddy | Saroornagar | Nadergul | 209/P | – | M/s.Mahendras Lotus Homes Gated Community Layout | – | G.P Layout |
34 | Ranga Reddy | Saroornagar | Balapur | 79 to 82 | – | M/s.Pride India Mansion Pvt. Ltd. | G.P Layout | |
35 | Ranga Reddy | Saroornagar | Balapur | – | – | M/s.Amrican Townshp (Pride India (M) Pvt Ltd.) | – | G.P Layout |
36 | Ranga Reddy | Saroornagar | Balapur | – | – | M/s.Orchid Residency (Pride India (M) Pvt Ltd.) | – | G.P Layout |
37 | Ranga Reddy | Saroornagar | Balapur | – | – | M/s.Pride Hills (Pride India (M) Pvt Ltd.) | – | G.P Layout |
38 | Ranga Reddy | Saroornagar | Balapur | – | – | M/s.Empire the Gated Community (Pride India (M) Pvt Ltd.) | – | G.P Layout |
39 | Ranga Reddy | Saroornagar | Badangpet | – | – | M/s.Pride Meadows (Pride India (M) Pvt Ltd.) | – | G.P Layout |
40 | Ranga Reddy | Saroornagar | Sultanpur, Mallapur | 50, 52 | – | B.Balwanth Reddy | – | G.P Layout |
41 | Ranga Reddy | Saroornagar | Renukapur | 2/U, 6/A, 6/AA & 7 | – | Sri Syed Rafi Isaaq, M/s.American Township & Dream India Builders Pvt. Ltd. | – | G.P Layout |
42 | Ranga Reddy | Hayatnagar | Ragannaguda | 319 | – | – | Sri P.Venkat Reddy | G.P Layout |
43 | Ranga Reddy | Hayatnagar | Ragannaguda | 323/4 | – | M/s. LGS Constructions | – | G.P Layout |
44 | Ranga Reddy | Hayatnagar | Ragannaguda | 399 | – | – | Sri Sanjeev Reddy & others | G.P Layout |
45 | Ranga Reddy | Hayatnagar | Ragannaguda | 137 to 321 | – | M/s. Matrusri Constructions & Developers | – | G.P Layout |
46 | Ranga Reddy | Hayatnagar | Ragannaguda | – | – | – | Sri Bhim Reddy | G.P Layout |
47 | Ranga Reddy | Hayatnagar | Ragannaguda | – | – | M/s. Sai Township | – | G.P Layout |
48 | Ranga Reddy | Hayatnagar | Ragannaguda | 286, 292, 293, 294 & 318 | – | – | P.Venkat Reddy | G.P Layout |
49 | Ranga Reddy | Hayatnagar | Ragannaguda | 323/7 | – | M/s.Sri Sri Vihar (Bhupathi Raju & Narsing Raju) | – | G.P Layout |
50 | Ranga Reddy | Hayatnagar | Turkayamjal | 361 & 362 | – | – | Sri Bheem Reddy | G.P Layout |
51 | Ranga Reddy | Hayatnagar | Turkayamjal | 471 | – | M/s.LGS Constructions | – | G.P Layout |
52 | Ranga Reddy | Hayatnagar | Turkayamjal | 473 & 474 | – | M/s.Lakshmi Ganapathi Builders & Developers | – | G.P Layout |
53 | Ranga Reddy | Hayatnagar | Turkayamjal | 471 | – | – | Sri Noman Akber | G.P Layout |
54 | Ranga Reddy | Hayatnagar | Turkayamjal | 323, 238, 329, 330 & 331 | – | M/s. Nagarjuna Real Estates / Sri Mitra Estates | – | G.P Layout |
55 | Ranga Reddy | Hayatnagar | Turkayamjal | – | – | M/s. Sri Sai Bhavani Estates | – | G.P Layout |
56 | Ranga Reddy | Hayatnagar | Turkayamjal | – | – | – | Sri Dharmender Reddy | G.P Layout |
57 | Ranga Reddy | Hayatnagar | Turkayamjal | – | – | M/s. Vijaya Durga Constructions | – | G.P Layout |
58 | Ranga Reddy | Hayatnagar | Turkayamjal | 275 | – | M/s. Sri Sai Gruha Nirman | – | G.P Layout |
59 | Ranga Reddy | Hayatnagar | Kammaguda | 208 & 209 | – | – | Sri T.Chandra Reddy | G.P Layout |
60 | Ranga Reddy | Hayatnagar | Kammaguda | 266/A | – | – | Smt Maria Jojamma & others | G.P Layout |
61 | Ranga Reddy | Hayatnagar | Kammaguda | 212/3 | – | – | Smt Desha Shyamala & Sarojanamma | G.P Layout |
62 | Ranga Reddy | Hayatnagar | Manneguda | – | – | M/s.Vijetha Projects Pvt. Ltd. | – | G.P Layout |
63 | Ranga Reddy | Hayatnagar | Manneguda | – | – | M/s.Sawera Townships India Pvt. Ltd. | – | G.P Layout |
64 | Ranga Reddy | Hayatnagar | ABDULLAPUR | 242/5 | AC.5.00 | V.PRAVEEN REDDY | ||
65 | Ranga Reddy | Hayatnagar | ABDULLAPUR 250,251 | AC.20.00 | JANACHAITANYA PVT LTD | |||
66 | Ranga Reddy | Hayatnagar | ABDULLAPUR | 143,144 | AC.2.21 | LAKSHMI HOUSING | ||
67 | Ranga Reddy | Hayatnagar | ABDULLAPUR | 19 TO 23 | AC.18.00 | LAKSHMI HOUSING | ||
68 | Ranga Reddy | Hayatnagar | ABDULLAPUR | 133 | AC.7.00 | BRINDAVANAM | ||
69 | Ranga Reddy | Hayatnagar | ABDULLAPUR | 138,140,146 | AC.6.00 | LAKSHMI HOUSING | ||
70 | Ranga Reddy | Hayatnagar | ABDULLAPUR | 26 TO 29,60,84TO87 | AC.25.00 | DIVEN POWER CITY | ||
71 | Ranga Reddy | Hayatnagar | ABDULLAPUR | 208,215,217 | AC.38.00 | SHIVA REDDY | ||
72 | Ranga Reddy | Hayatnagar | ABDULLAPUR | 249 | AC.20.00 | RAIGIRI SHANKAR | ||
73 | Ranga Reddy | Hayatnagar | ABDULLAPUR | 265,266 | AC.3.00 | SAI KRISHNA | ||
74 | Ranga Reddy | Hayatnagar | THORRUR | 397 | AC 3.00 | S.BAL REDDY | ||
75 | Ranga Reddy | Hayatnagar | THORRUR | 73,75,76,77,78,79 | AC 7.00 | S.NARSIMHA REDDY | ||
76 | Ranga Reddy | Hayatnagar | PEDDA AMBERPET | 6,354,636 | 1049.26 SQ.MTS | P.SHANKAR | ||
77 | Ranga Reddy | Hayatnagar | KOHEDA | 766 | AC1.35 | ANTHONY | ||
78 | Ranga Reddy | Hayatnagar | KOHEDA | 27 | AC2.00 | K.VENKAT NARSIMHAREDDY | ||
79 | Ranga Reddy | Hayatnagar | KOHEDA | 28 | AC3.59 | P.RAJESHWAR | ||
80 | Ranga Reddy | Hayatnagar | KOHEDA | 43.P | AC2.30 | NAGA REDDY | ||
81 | Ranga Reddy | Hayatnagar | KOHEDA | 742 | AC6.00 | RAMREDDY | ||
82 | Ranga Reddy | Ibrahimpatnam | Bonguloor | 161 | – | – | K.Manohar Reddy | G.P Layout |
83 | Ranga Reddy | Ibrahimpatnam | Bonguloor | 161 | – | – | Sri K.Manohar Reddy (Metro City Developers) | G.P Layout |
84 | Ranga Reddy | Ibrahimpatnam | Bonguloor | 20, 16 & 17 | – | Layout | – | G.P Layout |
85 | Ranga Reddy | Ibrahimpatnam | Bonguloor | 8(P), 9, 10(P), 11(P) & 13(P) | – | Layout | – | G.P Layout |
86 | Ranga Reddy | Ibrahimpatnam | Bonguloor | 28(P), 29(P), 30(P) & 31(P) | – | Layout | – | G.P Layout |
87 | Ranga Reddy | Ibrahimpatnam | Adibatla | 722/P, 723/P, 725/P | – | – | Sri Ranga Reddy (Raghavendra Associates) | G.P Layout |
88 | Ranga Reddy | Ibrahimpatnam | Adibatla | – | – | – | Metro City Developers | G.P Layout |
89 | Ranga Reddy | Ibrahimpatnam | Adibatla | 78 | – | M/s.Sri Sri Gruha Nirman India Pvt. Ltd. | – | G.P Layout |
90 | Ranga Reddy | Ibrahimpatnam | Adibatla | 67(P), 77(P), 76(P), 66, 69(P) & 68 | – | Layout | – | G.P Layout |
91 | Ranga Reddy | Ibrahimpatnam | Adibatla | 289(P) | – | Layout | – | G.P Layout |
92 | Ranga Reddy | Ibrahimpatnam | Adibatla | 241(P), 242(P) & 244(P) | – | Layout | – | G.P Layout |
93 | Ranga Reddy | Ibrahimpatnam | Adibatla | 331P, 320P | – | Layout | – | G.P Layout |
94 | Ranga Reddy | Ibrahimpatnam | Adibatla | 330(P) & 322(P) | – | Layout | – | G.P Layout |
95 | Ranga Reddy | Ibrahimpatnam | Adibatla | 158 & 163 | – | Layout | – | G.P Layout |
96 | Ranga Reddy | Ibrahimpatnam | Adibatla | 658(P) | – | Layout | – | G.P Layout |
97 | Ranga Reddy | Ibrahimpatnam | Adibatla | – | – | Sri Sri Gruhanirman India Pvt Ltd | – | G.P Layout |
98 | Ranga Reddy | Ibrahimpatnam | Mangalpally | – | – | – | Sri Gangadhar | G.P Layout |
99 | Ranga Reddy | Ibrahimpatnam | Mangalpally | 556/P, 557/P & 577/P | – | Layout | – | G.P Layout |
100 | Ranga Reddy | Ibrahimpatnam | Mangalpally | 571/P, 574/P & 575/P | – | Layout | – | G.P Layout |
101 | Ranga Reddy | Ibrahimpatnam | Mangalpally | 4/P & 6/P | – | Layout | – | G.P Layout |
102 | Ranga Reddy | Ibrahimpatnam | Mangalpally | 599/P, 600/P, 607/P to 609/P, 611, 616/P & 617/P | – | Layout | – | G.P Layout |
103 | Ranga Reddy | Ibrahimpatnam | Mangalpally | 350(P), 351(P), 364(P) | – | Layout | – | G.P Layout |
104 | Ranga Reddy | Ibrahimpatnam | Mangalpally | 116(P),117(P), 119 & 120(P) | – | Layout | – | G.P Layout |
105 | Ranga Reddy | Ibrahimpatnam | Mangalpally | 368(P), 370 & 371 | – | Layout | – | G.P Layout |
106 | Ranga Reddy | Ibrahimpatnam | Kongarakalan | 88(P) to 92(P), 94(P) to 97(P) & 100(P) | – | M/s.JB Infrastructures | – | G.P Layout |
107 | Ranga Reddy | Ibrahimpatnam | Eleminedu | 100 to 106 & 113 | – | M/s.JB Infrastructures | – | G.P Layout |
108 | Ranga Reddy | Ibrahimpatnam | Eleminedu | 190(P) to 192(P) | – | M/s.AVC Homes Pvt. Ltd. | – | G.P Layout |
109 | Ranga Reddy | Ibrahimpatnam | Kongarakhurd | 255(P) & 256(P) | – | Layout | – | G.P Layout |
110 | Ranga Reddy | Ibrahimpatnam | Kongarakhurd | 316(P), 317 & 318 | – | Layout | – | G.P Layout |
111 | Ranga Reddy | Ibrahimpatnam | Pocharam | 170(P), 173(P), 174(P), 175, 176, 177(P) to 179(P) | – | Layout | – | G.P Layout |
112 | Ranga Reddy | Ibrahimpatnam | Aghapally | 180(P) & 184(P) | – | Layout | – | G.P Layout |
113 | Ranga Reddy | Ibrahimpatnam | Ibrahimpatnam | 1140 | – | Layout | – | G.P Layout |
114 | Ranga Reddy | Ibrahimpatnam | Ibrahimpatnam | 257P | – | Layout | – | G.P Layout |
115 | Ranga Reddy | Ibrahimpatnam | Ibrahimpatnam | 228, 229, 230, 231, 232 & 237 | – | M/s. Sri Sai Bhavani Estates | – | G.P Layout |
116 | Ranga Reddy | Ibrahimpatnam | Raviryal | 35 to 110 | – | Layout in Fab City | – | G.P Layout |
117 | Ranga Reddy | Shamshabad | Rallaguda | 326 to 337 | – | M/s.CSK Developers | – | G.P Layout & G.O.Ms.Mo.111 |
118 | Ranga Reddy | Shamshabad | Rallaguda, Shamshabad |
544, 545/A & 546 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
119 | Ranga Reddy | Shamshabad | Shamshabad | 691 & 695 | – | – | Sri Motilal Jain | G.P Layout & G.O.Ms.Mo.111 |
120 | Ranga Reddy | Shamshabad | Shamshabad | 670 to 672 | – | – | Smt Jashoda Bai | G.P Layout & G.O.Ms.Mo.111 |
121 | Ranga Reddy | Shamshabad | Shamshabad | 653, 654, 656/1, 657, 658 & 666/2 | – | – | – | G.P Layout & G.O.Ms.Mo.111 |
122 | Ranga Reddy | Shamshabad | Shamshabad | 386 | – | M/s.Sheetal Constructions | – | G.P Layout & G.O.Ms.Mo.111 |
123 | Ranga Reddy | Shamshabad | Shamshabad | – | – | M/s.Sawera Townships India Pvt. Ltd. | – | G.P Layout & G.O.Ms.Mo.111 |
124 | Ranga Reddy | Shamshabad | Shamshabad | 573/P, 574/P, 569/P, 575/P, 570/P | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
125 | Ranga Reddy | Shamshabad | Shamshabad | 48 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
126 | Ranga Reddy | Shamshabad | Shamshabad | 103/77,78, 103/79, 103/80 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
127 | Ranga Reddy | Shamshabad | Shamshabad | 763/P & 764/P | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
128 | Ranga Reddy | Shamshabad | Shamshabad | 126 & 127 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
129 | Ranga Reddy | Shamshabad | Shamshabad | 687 & 688 | – | G.H.Layout | – | G.P Layout & G.O.Ms.Mo.111 |
130 | Ranga Reddy | Shamshabad | Shamshabad | 40, 41(P) | – | M/s. ADITYA REAL ESTATES AS PER SALEDEED NO-2147/99 | – | G.P Layout & G.O.Ms.Mo.111 |
131 | Ranga Reddy | Shamshabad | Shamshabad | 117(P) | – | M/s. Hemalatha Devi Gravel | – | G.P Layout & G.O.Ms.Mo.111 |
132 | Ranga Reddy | Shamshabad | Shamshabad | 112, 113 & 114 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
133 | Ranga Reddy | Shamshabad | Shamshabad | 112A, 113AA, 114(P), 115(P) | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
134 | Ranga Reddy | Shamshabad | Shamshabad | 113(P), 114(P) | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
135 | Ranga Reddy | Shamshabad | Shamshabad | 725/169, 725/AB, 725/BC | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
136 | Ranga Reddy | Shamshabad | Shamshabad | 369 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
137 | Ranga Reddy | Shamshabad | Shamshabad | 309 to 311, 322 to 325 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
138 | Ranga Reddy | Shamshabad | Shamshabad | 725/11 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
139 | Ranga Reddy | Shamshabad | Shamshabad | 370 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
140 | Ranga Reddy | Shamshabad | Shamshabad | 134/P & 135/P | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
141 | Ranga Reddy | Shamshabad | Shamshabad | 140 to 143 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
142 | Ranga Reddy | Shamshabad | Shamshabad | 388 & 388/30 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
143 | Ranga Reddy | Shamshabad | Shamshabad | 583, 584, 585 & 582 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
144 | Ranga Reddy | Shamshabad | Shamshabad | 373, 324, 419, 419/E etc. | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
145 | Ranga Reddy | Shamshabad | Shamshabad | 411 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
146 | Ranga Reddy | Shamshabad | Shamshabad | 20, 21, 22 & 33/P | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
147 | Ranga Reddy | Shamshabad | Shamshabad | 35 to 110 | – | Namishree Inffrastructure Projects | – | G.P Layout & G.O.Ms.Mo.111 |
148 | Ranga Reddy | Shamshabad | Gandiguda | 28 & 29 | – | – | Sri Suresh Kumar Agarwal | G.P Layout & G.O.Ms.Mo.111 |
149 | Ranga Reddy | Shamshabad | Gandiguda | 14Ru, 18Lu,19AA, 20EE, 22/2A, 22/3A, 23/1A, 23/2, 23/3 | – | M/s. Green City Layout | – | G.P Layout & G.O.Ms.Mo.111 |
150 | Ranga Reddy | Shamshabad | Gandiguda | 44 | – | M/s. Pragathi Garden layout | – | G.P Layout & G.O.Ms.Mo.111 |
151 | Ranga Reddy | Shamshabad | Gandiguda | 51/A | – | M/s. Syndicate Housing Layout | – | G.P Layout & G.O.Ms.Mo.111 |
152 | Ranga Reddy | Shamshabad | Gandiguda | 32 | – | M/s. Milaca Communication Layout | – | G.P Layout & G.O.Ms.Mo.111 |
153 | Ranga Reddy | Shamshabad | Gandiguda | 22/1AA, 23/1E, 24/1, 23/2E | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
154 | Ranga Reddy | Shamshabad | Kacharam | 164 | – | – | – | G.P Layout & G.O.Ms.Mo.111 |
155 | Ranga Reddy | Shamshabad | Thoundupally | 100/2A, 100/2B, 102, 103, 104/A, 104/B, 105/A, 105/B, 11/7, 11/F | – | M/s.S.R.B. Dollar County | – | G.P Layout & G.O.Ms.Mo.111 |
156 | Ranga Reddy | Shamshabad | Bahadurguda, Peddagolkonda (G.P.) | 2/1, 2/5 & 2/6 | – | – | Sri K.Maheshwar Reddy | G.P Layout & G.O.Ms.Mo.111 |
157 | Ranga Reddy | Shamshabad | Narkhoda | 349, 350, 350 & 356 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
158 | Ranga Reddy | Shamshabad | Narkhoda | 61, 62 & 63 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
159 | Ranga Reddy | Shamshabad | Narkhoda | 412 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
160 | Ranga Reddy | Shamshabad | Narkhoda | 410 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
161 | Ranga Reddy | Shamshabad | Narkhoda | 49, 50, 52 to 54, 57, 103, 106 & 107 | – | M/s.Good Well layout | – | G.P Layout & G.O.Ms.Mo.111 |
162 | Ranga Reddy | Shamshabad | Narkhoda | 173, 181, 183, 189 | – | M/s.Vagundlora Enclave | – | G.P Layout & G.O.Ms.Mo.111 |
163 | Ranga Reddy | Shamshabad | Narkhoda | 411 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
164 | Ranga Reddy | Shamshabad | Narkhoda | 46, 47, 48, 100, 101, 303, 106 etc. | – | M/s.Sergeant Farm House | – | G.P Layout & G.O.Ms.Mo.111 |
165 | Ranga Reddy | Shamshabad | Jukal | 179, 180 to 186, 189, 191, 192 | – | M/s.Jana Chaitanya Housing | – | G.P Layout & G.O.Ms.Mo.111 |
166 | Ranga Reddy | Shamshabad | Jukal | 7 to 10, 27, 63 to 66, 68, 71, 80, 81 | – | M/s.Airport City | – | G.P Layout & G.O.Ms.Mo.111 |
167 | Ranga Reddy | Shamshabad | Jukal | 48 to 50 & 54 | – | M/s. Cyber Real Estate | – | G.P Layout & G.O.Ms.Mo.111 |
168 | Ranga Reddy | Shamshabad | Jukal | 183, 185(P) | – | M/s. Jana Chaitanya Housings | – | G.P Layout & G.O.Ms.Mo.111 |
169 | Ranga Reddy | Shamshabad | Jukal | 47/77 | – | M/s. Vintage Garden | – | G.P Layout & G.O.Ms.Mo.111 |
170 | Ranga Reddy | Shamshabad | Jukal | 218 to 220 & 222 | – | M/s. Indo City | – | G.P Layout & G.O.Ms.Mo.111 |
171 | Ranga Reddy | Shamshabad | Ootpally | 91 to 96 & 99 | – | M/s. Engineers Enclave layout | – | G.P Layout & G.O.Ms.Mo.111 |
172 | Ranga Reddy | Shamshabad | Ootpally | 5 to 7, 12 to 15, 40, 71 & 72 | – | M/s. Cape Town | – | G.P Layout & G.O.Ms.Mo.111 |
173 | Ranga Reddy | Shamshabad | Ootpally | 1/1/E, 2, 8, 105 | – | M/s. Hanuman Nagar Layout | – | G.P Layout & G.O.Ms.Mo.111 |
174 | Ranga Reddy | Shamshabad | Ootpally | 28 | – | M/s. S & B Layout | – | G.P Layout & G.O.Ms.Mo.111 |
175 | Ranga Reddy | Shamshabad | Ootpally | 29 | – | M/s. Maximum Estate | – | G.P Layout & G.O.Ms.Mo.111 |
176 | Ranga Reddy | Shamshabad | Ootpally | 33 to 35, 41 to 47 | – | M/s. Sadaran Layout | – | G.P Layout & G.O.Ms.Mo.111 |
177 | Ranga Reddy | Shamshabad | Ootpally | 4, 7, 36 to 39, 49 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
178 | Ranga Reddy | Shamshabad | Ootpally | 48 | – | M/s. Venkateshwarlu Layout | – | G.P Layout & G.O.Ms.Mo.111 |
179 | Ranga Reddy | Shamshabad | Ootpally | 49/B | – | M/s. Bojireddy Layout | – | G.P Layout & G.O.Ms.Mo.111 |
180 | Ranga Reddy | Shamshabad | Kishanguda, Ootpally (G.P.) | 16/P to 22, 29/P, 31, 34, 40 to 46 | – | M/s. Southern Farm Layout | – | G.P Layout & G.O.Ms.Mo.111 |
181 | Ranga Reddy | Shamshabad | Kishanguda, Ootpally (G.P.) | 48 to 51 | – | M/s. Prabhu Enclave Layout | – | G.P Layout & G.O.Ms.Mo.111 |
182 | Ranga Reddy | Shamshabad | Kishanguda, Ootpally (G.P.) | 70/P & 71/P | – | M/s. Maximum Estate Farm Layout | – | G.P Layout & G.O.Ms.Mo.111 |
183 | Ranga Reddy | Shamshabad | Kishanguda, Ootpally (G.P.) | 56, 62/P | – | M/s. S.L.N. Layout | – | G.P Layout & G.O.Ms.Mo.111 |
184 | Ranga Reddy | Shamshabad | Kishanguda, Ootpally (G.P.) | 56, 62/P | – | M/s. Brundavan Enclave layout | – | G.P Layout & G.O.Ms.Mo.111 |
185 | Ranga Reddy | Shamshabad | Kishanguda, Ootpally (G.P.) | 65 to 68 | – | M/s. Grand Villa Farm House Layout | – | G.P Layout & G.O.Ms.Mo.111 |
186 | Ranga Reddy | Shamshabad | Hariguda | 1/P, 2/P & 3 | – | M/s. S.R.B. Housing Layout | – | G.P Layout & G.O.Ms.Mo.111 |
187 | Ranga Reddy | Shamshabad | Peddashapur | 54, 80, 82 to 85, 87 to 92 | – | M/s. Grand Will Realtors Amenity Park | – | G.P Layout & G.O.Ms.Mo.111 |
188 | Ranga Reddy | Shamshabad | Peddashapur | 52 to 54, 86 | – | M/s. Madhupal Estate | – | G.P Layout & G.O.Ms.Mo.111 |
189 | Ranga Reddy | Shamshabad | Peddashapur | 101 & 109 | – | M/s.V.s.S. Project | – | G.P Layout & G.O.Ms.Mo.111 |
190 | Ranga Reddy | Shamshabad | Peddashapur | 10, 11, 14 to 18, 21, 25, 26, 344, 346 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
191 | Ranga Reddy | Shamshabad | Peddashapur | 304, 305, 307, 319 & 320 | – | M/s. Indica City Layout | – | G.P Layout & G.O.Ms.Mo.111 |
192 | Ranga Reddy | Shamshabad | Peddashapur | 66 to 70 | – | M/s. Pooja Ventues | – | G.P Layout & G.O.Ms.Mo.111 |
193 | Ranga Reddy | Shamshabad | Peddashapur | 117, 122 to 124 | – | Layout | – | G.P Layout & G.O.Ms.Mo.111 |
194 | Ranga Reddy | Shamshabad | Peddashapur | 236, 241 to 243, 254, 257 to 260, 261 to 263 | – | M/s. G.P.R. Iind Phase Layout | – | G.P Layout & G.O.Ms.Mo.111 |
195 | Ranga Reddy | Shamshabad | Peddashapur | 243, 245 to 248, 250, 256 | – | M/s. Green City Amenities | – | G.P Layout & G.O.Ms.Mo.111 |
196 | Ranga Reddy | Shamshabad | Peddashapur | 220 | – | M/s. Sri Sai Red Estates | – | G.P Layout & G.O.Ms.Mo.111 |
197 | Ranga Reddy | Shamshabad | Peddashapur | 15 to 154, 156 | – | M/s. Millenium G.P.R. Housing | – | G.P Layout & G.O.Ms.Mo.111 |
198 | Ranga Reddy | Shamshabad | Peddashapur | 275 & 288 | – | M/s. Shilpal Madout layout | – | G.P Layout & G.O.Ms.Mo.111 |
199 | Ranga Reddy | Shamshabad | Peddashapur | 276, 285 & 287 | – | M/s. Apragram Layout | – | G.P Layout & G.O.Ms.Mo.111 |
